CLV Smart Stays on 2GB
Morning Show with Larry and Kylie
CLV Smart Stays are proud to have been featured on the Nine ...
Campus Summer Stays, formerly known as CLV Smart Stays, offers groups and independent travellers a unique concept in affordable summer accommodation.
Usually home to students, our apartments are available to short stay guests in 14 locations across Australia, between mid November and mid February.
Gone are the days of traditional dorm style living. We've added a unique twist with a range of stylish serviced apartments with access to conference, recreation and academic facilities at some of Australia's most prestigious universities.
Our flexible options allow you to book whole apartments or just the room you need! Most bedrooms sleep one person only.
Whether you're an independent leisure traveler looking for an affordable rate, or arranging a group, conference or sporting event, we have smart options that won't break the bank.
Our Locations |
Full Rate |
Sat 1 Dec | Sun 2 Dec | Mon 3 Dec | Tue 4 Dec | Wed 5 Dec | Thu 6 Dec | Fri 7 Dec | Sat 8 Dec | Sun 9 Dec | Mon 10 Dec | Tue 11 Dec | Wed 12 Dec | Thu 13 Dec | Fri 14 Dec | Sat 15 Dec | Sun 16 Dec | Mon 17 Dec | Tue 18 Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 390 | |||||||||||||||||||
| Bunbury | 77 | |||||||||||||||||||
| Canberra | 780 | |||||||||||||||||||
| Coffs Harbour | 375 | |||||||||||||||||||
| Gold Coast | 900 | |||||||||||||||||||
| Lismore | 300 | |||||||||||||||||||
| Melbourne | 110 | |||||||||||||||||||
| Melbourne, Fairfield | ||||||||||||||||||||
| Perth, Joondalup | 88 | |||||||||||||||||||
| Perth, Mount Lawley | 231 | |||||||||||||||||||
| Perth, Murdoch | 470 | |||||||||||||||||||
| Sydney, Kensington Book | 750 | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | 95 Studio apartment Room only Min stay 3 nights | |
| Sydney, Newtown | 450 | |||||||||||||||||||
| Sydney, North Ryde | 400 | |||||||||||||||||||
| Sydney, Parramatta | 250 | |||||||||||||||||||
Next
$AUD inc GST per room/apartment per night
|
||||||||||||||||||||
latest news | Testimonials | contact us
© Copyright 2012 Campus Living Villages Pty Ltd