Our Locations |
Full Rate |
Mon 15 Mar | Tue 16 Mar | Wed 17 Mar | Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Mon 22 Mar | Mon 22 Nov | Tue 23 Nov | Wed 24 Nov | Thu 25 Nov | Fri 26 Nov | Sat 27 Nov | Sun 28 Nov | Mon 29 Nov | Tue 30 Nov | Wed 1 Dec | Thu 2 Dec | Fri 3 Dec | Sat 4 Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 390 | |||||||||||||||||||||||
| Bunbury | 77 | |||||||||||||||||||||||
| Canberra | 780 | |||||||||||||||||||||||
| Christchurch Sonoda | 275 | |||||||||||||||||||||||
| Christchurch University Hall | 275 | |||||||||||||||||||||||
| Coffs Harbour | 375 | |||||||||||||||||||||||
| Gold Coast | 900 | |||||||||||||||||||||||
| Lismore | 300 | |||||||||||||||||||||||
| Melbourne | 220 | |||||||||||||||||||||||
| Perth CBD | 77 | |||||||||||||||||||||||
| Perth North | 395 | |||||||||||||||||||||||
| Perth South | 470 | |||||||||||||||||||||||
| Sydney CBD Book | 695 | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | 65 Share Accommodation - Long Stay Single room in 5 bedroom apartment, you may be sharing with 4 others Min stay 7 nights | ||||||||||
| Sydney East | 510 | |||||||||||||||||||||||
| Sydney North | 400 | |||||||||||||||||||||||
| Sydney West Book | 465 | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 315 Six Bedroom Apartment - Long Stay Save money by staying longer (seven night minimum) Min stay 7 nights | 330 Six Bedroom Apartment Free use of Village Facilities included Min stay 3 nights | ||||||||||||||
Next
prices per room/apartment per night
$AUD inc GST
|
||||||||||||||||||||||||
CLV Smart Stays on 2GB
Morning show with Larrie and Kylie
CLV Smart Stays are proud to have been featured on Nine network's ...
CLV Smart Stays is revamping the popular UK concept of budget conference and leisure accommodation on university campuses. Gone are the days of traditional dorm style living. We've added a unique twist with a range of stylish serviced apartments, located on or near the campuses of some of Australia and New Zealand's most prestigious universities. Usually home to students, our contemporary properties are now available to business and independent travelers from mid November to mid February, when students depart at the end of the academic year.
Whether you're an independent leisure traveler looking for an affordable rate or arranging a group, conference or sporting event, we have smart options that won't break the bank. We specialise in group and conference bookings and can tailor a package to suit every budget.
Stay in style at 16 great locations for a fraction of the price! Rates start from $55 per room per night.